| Name | Unit | Rank | Expiration | 
|---|---|---|---|
| 
									Boykin, Louis								 | None Chosen | Command CMSgt | Lifetime | 
| 
									Cox, Charles								 | None Chosen | Lifetime | |
| 
									Deitcher, John								 | None Chosen | Lifetime | |
| 
									Delorenzo, Harry								 | None Chosen | CSM | Lifetime | 
| 
									Felty, Elvin								 | None Chosen | Lifetime | |
| 
									Field, Jay								 | None Chosen | Lifetime | |
| 
									Fike, David								 | None Chosen | MSGT | Lifetime | 
| 
									Fretz, Marcus								 | None Chosen | Lifetime | |
| 
									Frey, Joel								 | None Chosen | MSGT | Lifetime | 
| 
									Geisheimer, John								 | None Chosen | 1SG | Lifetime | 
| 
									Gratkowski, Robert								 | None Chosen | Lifetime | |
| 
									Gurganus, John								 | None Chosen | SGM | Lifetime | 
| 
									Gyger, David								 | None Chosen | Lifetime | |
| 
									Hammer, Bryan								 | None Chosen | Lt Col | Lifetime | 
| 
									Hoffman, Donald								 | None Chosen | SFC | Lifetime | 
| 
									Homa, Frank								 | None Chosen | Lifetime | |
| 
									Honkus, Thomas								 | None Chosen | CSM | Lifetime | 
| 
									Horn, Drew								 | None Chosen | Lifetime | |
| 
									Kelly, John								 | None Chosen | MSGT | Lifetime | 
| 
									Klink, Larry								 | None Chosen | SGM | Lifetime | 
| 
									Kromer, Elwood								 | None Chosen | SSG | Lifetime | 
| 
									Kurtz, William								 | None Chosen | SFC | Lifetime | 
| 
									Laughman, Mark								 | None Chosen | SSG | Lifetime | 
| 
									Leeder, Warren								 | None Chosen | Lifetime | |
| 
									Leffler, Michael								 | None Chosen | 1SG | Lifetime | 
Showing 25 of 1200 members found. Show all.
 
					


