| Name | Unit | Rank | Expiration | 
|---|---|---|---|
| 
									Moore, Jeffrey								 | HSC, 628th ASB | SFC | Lifetime | 
| 
									Cope, Christopher								 | HSC, 628th ASB | SSG | Lifetime | 
| 
									Paul, Nancy								 | HSC, 628th ASB | SFC | Lifetime | 
| 
									Boone, Terrence								 | HSC, 628th ASB | SPC | Lifetime | 
| 
									Brubaker, Joshua								 | HSC, 628th ASB | SFC | Lifetime | 
| 
									Neady, Emily								 | HSC, 628th ASB | CPL | Lifetime | 
| 
									Myers, Troy								 | HSC, 628th ASB | SFC | Lifetime | 
| 
									Dixon, Antonio								 | HSC, 628th ASB | SPC | Lifetime | 
| 
									Bowman, Rebecca								 | HSC, 628th ASB | SSG | Lifetime | 
| 
									Good, Mark								 | HSC, 628th ASB | SFC | Lifetime | 
| 
									Killeen, Adaline								 | HSC, 628th ASB | SGT | Lifetime | 
| 
									Kummerer, Kristina								 | HSC, 628th ASB | SSG | Lifetime | 
| 
									Starr, Jessica								 | HSC, 628th ASB | SFC | Lifetime | 
| 
									Miller, Daniel								 | HSC, 628th ASB | SSG | Lifetime | 
| 
									Smith, Eric								 | HSC, HHBN, 28th INF DIV | SPC | Lifetime | 
| 
									Fritz, Michael								 | I&S Co, HHBN, 28th INF DIV | SGM | Lifetime | 
| 
									Lyons, Kenneth								 | I&S Co, HHBN, 28th INF DIV | SGT | Lifetime | 
| 
									Barclay, Jason								 | I&S Co, HHBN, 28th INF DIV | 1SG | Lifetime | 
| 
									Chirdon, Michael								 | I&S Co, HHBN, 28th INF DIV | CSM | Lifetime | 
| 
									De Esch, George								 | I&S Co, HHBN, 28th INF DIV | SGM | Lifetime | 
| 
									Madeira, Ella								 | I&S Co, HHBN, 28th INF DIV | SGT | Lifetime | 
| 
									Austin, James								 | Medical Bn Training Site | CPT | Lifetime | 
| 
									Occhiena, Vinicios /Vinnie/								 | Medical Bn Training Site | MSG | Lifetime | 
| 
									Gregg, Brandon								 | Medical Bn Training Site | SSG | Lifetime | 
| 
									Alcivar, Ricardo								 | Medical Bn Training Site | SSG | Lifetime | 
Showing 25 of 1200 members found. Show all.
 
					


