| Name | Unit | Rank | Expiration | 
|---|---|---|---|
| 
									Van Sickle, Clyde								 | None Chosen | SSG | Lifetime | 
| 
									DOUGLAS, PAULA								 | None Chosen | SSG | Lifetime | 
| 
									Serafini, Joseph								 | None Chosen | SSG | Lifetime | 
| 
									ondrejack, rhonda								 | Co D, 1-104th AVN | SSG | Lifetime | 
| 
									Shaw, John								 | Co A, 1-110th INF REG | SSG | Lifetime | 
| 
									Jones, Matt								 | 28th Infantry Division Band | SSG | Lifetime | 
| 
									Lasanta, Ana R								 | PAARNG, Joint Force Headquarters | SSG | Lifetime | 
| 
									Border, Robert								 | Co A, 1-104th AVN | SSG | Lifetime | 
| 
									Gaumer, Robert								 | Retired | SSG | Lifetime | 
| 
									Cavenaugh, Brandon								 | 3rd Civil Support Team | SSG | Lifetime | 
| 
									SCHILLING, GERALD								 | EAATS | SSG | Lifetime | 
| 
									Lennon, Michael								 | HHC, 1-112th INF REG | SSG | Lifetime | 
| 
									Zarilla, Chance								 | 111th Attack Wing | SSG | Lifetime | 
| 
									MCBROOM, DAON								 | EAATS | SSG | Lifetime | 
| 
									Kauffman, Matthew								 | Co E (-), 2-104th AVN | SSG | Lifetime | 
| 
									Cope, Christopher								 | HSC, 628th ASB | SSG | Lifetime | 
| 
									Hall, Steven								 | HHC, 728th CSSB | SSG | Lifetime | 
| 
									Fotiou, Tyler								 | 3rd Civil Support Team | SSG | Lifetime | 
| 
									Flamm, Morgan								 | 3rd Civil Support Team | SSG | Lifetime | 
| 
									Howdyshell, Andrew								 | 3rd Civil Support Team | SSG | Lifetime | 
| 
									Gregg, Brandon								 | Medical Bn Training Site | SSG | Lifetime | 
| 
									Fourney, Rachel								 | PAARNG, Joint Force Headquarters | SSG | Lifetime | 
| 
									Ambrose, Michael								 | SSG | Lifetime | |
| 
									SOLLOD, RONNIE								 | SSG | Lifetime | |
| 
									Andrews, William								 | EAATS | SSG | Lifetime | 
Showing 25 of 1200 members found. Show all.
 
					


